+31 (0) 183 500 765        info@eurooffshore.nl

Totally enclosed lifeboats

EO_Lifesaving_lifeboat

All totally enclosed lifeboats from Euro Offshore have been made of fireproof glass fiber reinforced polyester (GRP) and are injected with foam in certain areas to assure buoyancy and strength. Extra strengthening is built into the bow, to absorb the forces of the water during diving. Since 2006 all bulk carriers are required to carry lifeboats and the ones on tankers also need to be totally enclosed and fireproof. Therefore, two types of lifeboats will be produced for Euro Offshore;

Tanker version (TV-QFN)
The totally enclosed lifeboat for tankers are available in different sizes with capacities ranging from 22 up to 150 persons. All tanker lifeboats are equipped with a water-spraying system for fire protection and an air supply system (for the maximum number of persons, for a minimum of 10 minutes).

Download the specifications and general arrangement drawings of our different types of tanker version lifeboats below.

Type Dimensions LxWxH Capacity(p) Hook distance Speed (knots) Davit load ABS (kg) Davit load MED (kg) Product information Drawing
JY-QFN = Tanker version
JY-QFN-5.00 5.00 x 2.20 x 1.10/2.85 22 4.6 6 4365 4365 pdf-icoonDownload PDF pdf-icoonDownload PDF
JY-QFN-5.25 5.25 x 2.30 x 1.10/2.90 25 4.9 6 4725.5 4725.5 pdf-icoonDownload PDF pdf-icoonDownload PDF
GTR57JYF 5.70 x 2.30 x 1.10/2.85 25 5.25 6 4787.5 4787.5 pdf-icoonDownload PDF On request
JY-QFN-6.00A 6.00 x 2.30 x 1.10/3.00 36 5.65 6 5857 5857 pdf-icoonDownload PDF pdf-icoonDownload PDF
JY-QFN-6.50 6.50 x 2.30 x 1.20/3.10 36 6.1 6 5918 5918 pdf-icoonDownload PDF On request
JY-QFN-7.00 7.00 x 2.70 x 1.10/3.10 48 6.6 6 7584 7584 pdf-icoonDownload PDF pdf-icoonDownload PDF
JY-QFN-7.50 7.50 x 2.70 x 1.10/3.10 44 6.5 6 7184 7184 pdf-icoonDownload PDF On request
JY-QFN-7.50A 7.50 x 2.90 x 1.10/3.10 68 7.1 6 9335 9335 pdf-icoonDownload PDF pdf-icoonDownload PDF
JY-QFN-8.00 8.00 x 2.85 x 1.20/3.10 50 7.0 6 8001 8001 pdf-icoonDownload PDF On request
JY-QFN-8.50 8.50 x 3.10 x 1.22/3.10 63 7.5 6 9942.5 9942.5 pdf-icoonDownload PDF On request
JY-QFN-8.50X 8.50 x 2.90 x 1.20/3.25 80 8.14 6 11295 11295 pdf-icoonDownload PDF pdf-icoonDownload PDF
JY-QFN-9.35 9.35 x 3.60 x 1.20/3.25 102 8.95 6 14271 14271 pdf-icoonDownload PDF pdf-icoonDownload PDF
JY-QFN-10.90 10.90 x 3.90 x 1.20/3.65 130 10.5 6 17906 17906 pdf-icoonDownload PDF pdf-icoonDownload PDF
JY-QFN-11.8 11.80 x 4.20 x 1.25/4.00 150 11.3 6 22000 22000 pdf-icoonDownload PDF pdf-icoonDownload PDF
JY-QFN-12.5 12.50 x 3.90 x 1.25/4.00 130(98,5kg/pp) 150(82,5kg/pp) 12.1 6 22395 22100 22395 22100 pdf-icoonDownload PDF pdf-icoonDownload PDF

Dry Cargo Version

The dry cargo version of the totally enclosed lifeboats are available in different sizes with capacities ranging from 22 up to 150 persons.

Download the specifications and general arrangement drawings of our different types of dry cargo freefall lifeboats below.

Type Dimensions LxWxH Capacity(p) Hook distance Speed (knots) Davit load ABS (kg) Davit load MED (kg) Product information Drawing
JY-QFP = Dry Cargo version
JY-QFP-5.00 5.00 x 2.20 x 1.10/2.85 22 4.6 6 4015 4015 pdf-icoonDownload PDF pdf-icoonDownload PDF
JY-QFP-5.25 5.25 x 2.30 x 1.10/2.90 25 4.9 6 4402.5 4402.5 pdf-icoonDownload PDF pdf-icoonDownload PDF
GTR57JYC 5.70 x 2.30 x 1.10/2.85 25 5.25 6 4376.5 4376.5 pdf-icoonDownload PDF On request
JY-QFP-6.00A 6.00 x 2.30 x 1.10/3.00 36 5.65 6 5477 5477 pdf-icoonDownload PDF On request
JY-QFP-6.50 6.50 x 2.30 x 1.20/3.10 36 6.1 6 5468 5468 pdf-icoonDownload PDF On request
JY-QFP-7.00 7.00 x 2.70 x 1.10/3.10 48 6.6 6 7196 7196 pdf-icoonDownload PDF pdf-icoonDownload PDF
JY-QFP-7.50 7.50 x 2.70 x 1.10/3.10 44 6.5 6 6684 6684 pdf-icoonDownload PDF On request
JY-QFP-7.50A 7.50 x 2.90 x 1.10/3.10 68 7.1 6 8965 8965 pdf-icoonDownload PDF pdf-icoonDownload PDF
JY-QFP-8.00 8.00 x 2.85 x 1.20/3.10 50 7.0 6 7651 7651 pdf-icoonDownload PDF On request
JY-QFP-8.50 8.50 x 3.10 x 1.22/3.10 63 7.5 6 9686.5 9686.5 pdf-icoonDownload PDF

On request
JY-QFP-8.50X 8.50 x 2.90 x 1.20/3.25 80 8.14 6 10949 10949 pdf-icoonDownload PDF pdf-icoonDownload PDF
JY-QFP-9.35 9.35 x 3.60 x 1.20/3.25 102 8.95 6 13771 13771 pdf-icoonDownload PDF pdf-icoonDownload PDF
JY-QFP-10.90 10.90 x 3.90 x 1.20/3.65 130 10.5 6 17406 17406 pdf-icoonDownload PDF pdf-icoonDownload PDF
JY-QFP-11.8 11.80 x 4.20 x 1.25/4.00 150 11.3 6 21250 21250 pdf-icoonDownload PDF On request
JY-QFP-12.5 12.50 x 3.90 x 1.25/4.00 130(98,5kg/pp)
150(82,5kg/pp)
12.1 6 21645
21350
21645
21350
pdf-icoonDownload PDF On request