REFERENCE LIST EO Lifesaving 2014-2021
Clients: Commercial and approved to present as reference.
Clients: Commercial and approved to present as reference.
| Client | Place | Country | Vessel/Rigs | Model |
|---|---|---|---|---|
| Jack Up Barge | Sliedrecht | Netherlands | 4 | 4 sets JY-QFN-9.35/PL 138 |
| Noble Drilling | Velzen | Netherlands | 3 | 3 sets JY-QFN-9.35/PL 138 |
| Lamprell | Dubai | Dubai | 4 | 2 sets JY-QFN-10.9 |
| IHC | Krimpen ad IJssel | Netherlands | 5 | 5 x sets JY-QFN-10.9/7.5 |
| Palfinger/NDM | Barneveld | Netherlands | 3 | Several lifeboat types (15 sets) |
| Palfinger/NDM | Singapore | Singapore | 6 | Several lifeboat types (4 sets) |
| Palfinger/NDM | Ho Chi Minh | Vietnam | 3 | 3 sets JY-QFN-10.2 |
| AMS | Singapore | Singapore | 1 | 4 sets PL 138/JY-QFN-9.35 |
| AMS/Damen Shipyard | Ritthem | Netherlands | 1 | 4 sets PL 138/JY-QFN-9.35 |
| Madura | Singapore | Singapore | 2/1 | 2 sets JY-QFN-9.35/FRC |
| Oceanwide | Vlissingen | Netherlands | 2 | 2 sets JY-QFP-8.50 |
| Paragon | Velzen | Netherlands | 1 | 2 sets JY-QFN-9.35/PL 138 |
| Hytek | Frederikshaven | Denmark | 1 | Rescue 450 inboard diesel |
| Paragon | Velzen | Netherlands | 1 | Rescue 450 inboard diesel |
| AMS | Battam | Indonesia | 2/1 | JY-QFN-9.35-PL 138/FRC-davits |
| MY Ulysses | Cayman | 1 | 2 pc BS 750 FRC outboard | |
| Palfinger/Navy Netherlands | Netherlands | 5 | 4 pc GJ6.10 single 60 hp | |
| Eurasia | Kazakhstan | 1 | 2 pc BS 750 FRC inboard | |
| Israël Navy Shipyard | Israël | 2 | 2 pc BS 650 FRC outboard | |
| MY Skat | 2 | 2 pc BS 650 FRC outboard | ||
| MY Strike | 1 | 1 pc BS 650 outboard | ||
| Marnavi Offshore | Las Palmas | Italy | 1 | 1 pc GJ 610 outboard |
| Isfom | Napels | Italy | 1 | 1 pc GJ 610 outboard/JY-QFN-525 |
| Veka Shipyard | Werkendam | Netherlands | 2 | 2 sets rescueboat GJ4.25-davit |
Total 65 vesels/rigs supported with our equipment and services.
EO Lifesaving bv, Beatrixhaven 19, 4251NK Werkendam, Netherlands. info@eurooffshore.com/www.eolifesaving.com.